Schedule of events is subject to change
Tuesday, November 18
| 7:30 AM – 6:00 PM | Registration Open |
| 8:00 AM – 6:00 PM | Exhibitor Move-in |
| 8:00 AM – 11:30 AM | Workshops (Open to all attendees. Registration required.) |
| 1:00 PM – 4:00 PM | Workshops/Offsite Demo (Open to all attendees. Registration required.) |
| 4:30 PM – 6:30 PM | Welcome Party at Republic NOLA, co-sponsored by SET Environmental, Inc and Phoenix Pollution Control (open to all attendees) |
Wednesday, November 19
| 7:30 AM – 5:30 PM | Registration Open |
| 8:30 AM– 10:00 AM | Sessions |
| 9:00 AM – 6:00 PM | Exhibit Hall Open |
| 10:00 AM – 10:30 AM | The Canal Street Tasting Networking Break in the Exhibit Hall, sponsored by Conoco Phillips |
| 10:30 AM – 12:00 PM | Keynote Session sponsored by Witt O’Brien’s (Open to All Attendees) |
| 12:00 PM – 1:15 PM | Networking Lunch in the Exhibit Hall, Sponsored by Chloeta |
| 1:15 PM – 2:45 PM | Sessions |
| 2:00 PM – 4:00 PM | CLEAN Gulf Beer Garden in the Exhibit Hall, Sponsored by QT Environmental |
| 2:45 PM – 3:30 PM | The Big Easy Reset Networking Break in the Exhibit Hall, Sponsored by Coastal Response Research Center |
| 3:30 PM – 5:00 PM | Sessions |
| 5:00 PM – 6:00 PM | Bourbon & Blues Networking Reception (Open to All Attendees) |
Thursday, November 20
| 7:30 AM – 1:30 PM | Registration Open |
| 9:30 AM – 1:30 PM | Exhibit Hall Open |
| 10:00 AM – 10:45 AM | Iconic Beignets & Coffee Networking Break in the Exhibit Hall, Sponsored by Juvare |
| 10:45 AM – 12:15 PM | Sessions |
| 12:15 PM – 1:30 PM | Networking Lunch in the Exhibit Hall, Sponsored by Progressive Pipeline Management |
| 12:15 PM – 1:30 PM | CLEAN Gulf Beer Garden in the Exhibit Hall, Sponsored by QT Environmental |
| 1:30 PM | Exhibitor Move-out |
| 1:30 PM – 3:00 PM | Sessions |
| 3:00 PM – 3:15 PM | Networking Break, Sponsored by Wildlife Response Services, LLC |
| 3:15 PM – 4:15 PM | Sessions |
Alabama Department of Environmental Management
Florida Department of Environmental Protection
Mississippi Department of Environmental Quality